1500l Double-open Swing Door High & Low Temperature And Low Humidity Test Chamber
1500l Double-open Swing Door High & Low Temperature And Low Humidity Test Chamber
Name a test standard you are demanding the equipment for testing
IEC61215
GB9535
IEC61646
GB18911
UL1703
IEC62108
etc....
Technical Parameters
| Model | TH-1500 | ||
| Internal Dimensions WxHxD (mm) | 1500X1000X1000 | ||
| External Dimensions WxHxD (mm) | 2150X2100X1750 | ||
| Temperature Range | Temperaure Min : -80°C ; -70°C; -60°C; -40°C; 0°C ; Room Temperature Temperature Max: +80°C ; +100°C ; +150°C ; 180°C ; 200°C; | ||
| Humidity Range | 20%~98%R.H. | ||
| Indication Resolution/ | 0.1°C; 0.1% R.H / ±2.0°C; ±3.0% R.H. | ||
| Distribution | |||
| Uniformity of | |||
| Temperature | |||
| and Humidity | |||
| Control Accuracy | ±0.5°C; ±2.5% R.H. | ||
| of Temperature | |||
| and Humidity | |||
| Temperature Rising/ Falling Velocity | Temperature rising approx. 0.1~3.0°C/min; | ||
| The temperature is falling approximately. 0.1~1.5°C/min; | |||
| Interior and Exterior Material | Interior material is SUS 304# stainless steel, exterior is stainless steel or SEE cold-rolled steel with paint coated. | ||
| Insulation Material | Resistant to high temperature, high density, formate chlorine, ethyl acetate foam insulation materials | ||
| Cooling System | Wind cooling | ||
| Protection Devices | Fuse-free switch, overloading protection switch for compressor, high and low voltage coolant protection switch, over-humidity and over-temperature protection switch, fuses, fault warning system, water short storage warning protection | ||
| Optional Accessories | Inner door with operation hole(Optional), Recorder(optional),Water Purifier | ||
| Compressor | French Tecumseh Brand, Germany Bizer Brand | ||

