Fast Temperature Humidity Test Chamber-FTH-1000-5 are widely used in aerospace, aviation, electronics, automobile, battery and other industries to conduct accelerated humidity and heat tests, alternating temperature and heat tests and constant temperature and heat tests on electronic and electrical products, materials, components and equipment. They can also be used for routine high and low temperature tests and low temperature storage to evaluate the performance of the test products under given environmental conditions.
Product Description
Inner door with an operation hole (optional)
50mm or 100mm Entrance hole for test wire,
Sample Shelves, two layers
RS-232 or RS-485 communication
Linear control means: Rising and cooling at a constant rate
Non-linear control means: The cooling rate is fast at first, cooling rate is slow when it nears the set value
Specification
Model | F-TH-150(A~F) | F-TH-225(A~F) | F-TH-408(A~F) | F-TH-800(A~F) | |
Internal Dimension | 500*600*500 | 600*750*500 | 600*850*800 | 1000*1000*800 | |
Internal Dimension | 1100*1750*1600 | 1200*1800*1700 | 1250*1900*1900 | 1600*2050*2150 | |
Range of Fast | Temperature Range: -70~+150 degree C; | ||||
Humidity Range(Optional) | 20%~98%R.H.(10%-98% R.H. / 5%-98% R.H ,is optional ,need Dehumidifier) | ||||
Indication resolution/ | 0.1degree C; 0.1% R.H/±2.0degree C; ±3.0% R.H. | ||||
Control Accuracy of | ±0.5degree C; ±2.5% R.H. | ||||
Temperature Rising/ | Rising/Falling Speed Rate with linear control: 3~20degree C/min, adjustable | ||||
Material | The interior material is SUS 304# stainless steel, exterior is stainless steel or cold-rolled steel with a paint coating. | ||||
Insulation Material | Resistant to high temperature, high density, formate chlorine, ethyl acetate foam insulation materials | ||||
Cooling System | Water-cooled/single-segment compressor | ||||
Protection Devices | Fuse-free switch, overloading protection switch for compressor, high and low voltage coolant protection switch, over-humidity and over-temperature protection switch, fuses, fault warning system, water short storage warning protection | ||||
Optional Accessories | Inner door with operation hole(Optional), Water Purifier, Dehumidifier | ||||
Compressor | French Tecumseh Brand, Germany Bizer Brand | ||||
Power | AC380V 3Ph 5 lines, 50/60HZ | ||||
Approx. Weight(Kg) | 250 | 350 | 450 | 600 |
Temperature Rapid Change Tester Features:
1. Graceful appearance, circularly shaped body, surface treated with mist strips. Easy to operate, safe, and reliable.
2. Rectangular double-paned viewing window for observation of the sample under test,with interior lights
3. Double-layer-insulated airtight doors, able to insulate the internal temperature effectively.
4. A water supply system that is externally connectable, convenient for refilling water into the humidifying pot, and automatically recyclable.
5. French Tecumseh is used as a compressor, with environment-friendly refrigeration R23, R404A
6. The LCD display screen is used for the control unit, capable of displaying the set point and the actual point at the same time
7. The control unit has the functions of multiple segment program editing
8. Quick or ramp rates control of temperature and humidity.
9. Casters are provided for ease of mobility, with strong positioning screws.